![]()
South Queensland Schools Championships
| Date | 14th and 15th July |
| Venue | Lake Kawana |
| Distance | 1000m, 1500m & 2000m |
| Seat Fee | $12.00 |
| Entries Close Date | 11pm, Wednesday 4th July - All entries via ROMS |
| Regatta Notice | |
| Regatta Draw | |
| Regatta Results |
| Date | 14th and 15th July |
| Venue | Lake Kawana |
| Distance | 1000m, 1500m & 2000m |
| Seat Fee | $12.00 |
| Entries Close Date | 11pm, Wednesday 4th July - All entries via ROMS |
| Regatta Notice | |
| Regatta Draw | |
| Regatta Results |